Library Service Hours
March 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 Library Service Desk 7:30am – 9pm | 21 Library Service Desk 7:30am – 11pm | 22 Library Service Desk 7:30am – 11pm | 23 Library Service Desk 7:30am – 9pm | 24 Library Service Desk 7:30am – 9pm | 25 Library Service Desk 10am – 6pm |
26 Library Service Desk 1pm – 6pm | 27 Library Service Desk 7:30am – 9pm | 28 Library Service Desk 7:30am – 11pm | 29 Library Service Desk 7:30am – 11pm | 30 Library Service Desk 7:30am – 9pm | 31 Library Service Desk 7:30am – 9pm |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Service Desk 10am – 6pm | ||||||
2 Library Service Desk 1pm – 6pm | 3 Library Service Desk 7:30am – 9pm | 4 Library Service Desk 7:30am – 11pm | 5 Library Service Desk 7:30am – 11pm | 6 Library Service Desk 7:30am – 9pm | 7 Library Service Desk Closed | 8 Library Service Desk Closed |
9 Library Service Desk Closed | 10 Library Service Desk Closed | 11 Library Service Desk 7:30am – 11pm | 12 Library Service Desk 7:30am – 11pm | 13 Library Service Desk 7:30am – 9pm | 14 Library Service Desk 7:30am – 9pm | 15 Library Service Desk 10am – 6pm |
16 Library Service Desk 1pm – 6pm | 17 Library Service Desk 7:30am – 9pm | 18 Library Service Desk 7:30am – 11pm | 19 Library Service Desk 7:30am – 11pm | 20 Library Service Desk 7:30am – 9pm | 21 Library Service Desk 7:30am – 9pm | 22 Library Service Desk 10am – 6pm |
23 Library Service Desk 1pm – 6pm | 24 Library Service Desk 7:30am – 9pm | 25 Library Service Desk 7:30am – 11pm | 26 Library Service Desk 7:30am – 11pm | 27 Library Service Desk 7:30am – 9pm | 28 Library Service Desk 7:30am – 9pm | 29 Library Service Desk 10am – 6pm |
30 Library Service Desk 1pm – 6pm |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Library Closures and Special Events
No events are scheduled.